John Grisham is the 6th bestselling author of the decade
Dec 23, 2009
The award-winning British author of the Harry Potter series, J.K. Rowling has topped the list of the bestselling authors of the decade.
Modern legal thriller legend John Grisham, who ranked sixth, sold 9,862,998 copies for $105 million.
Top 10:
1 J K Rowling 29,084,999 $361.5m
2 Roger Hargreaves 14,163,141 $42.5m
3 Dan Brown 13,372,007 $118.6m
4 Jacqueline Wilson 12,673,148 $111.9m
5 Terry Pratchett 10,455,397 $123.5m
6 John Grisham 9,862,998 $105.5m
7 Richard Parsons 9,561,776 $78.7m
8 Danielle Steel 9,119,149 $81.6m
9 James Patterson 8,172,647 $86.1m
10 Enid Blyton 7,910,758 $50m


















Comments
Wow! Good for him. Who are #‘s two – five?